<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tokyo Traders Club</title>
	<atom:link href="http://blog.tokyotraders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokyotraders.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 23:52:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Soybeans &#8211; Entering Target Zone</title>
		<link>http://blog.tokyotraders.com/soybeans-entering-target-zone/</link>
		<comments>http://blog.tokyotraders.com/soybeans-entering-target-zone/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:52:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[TTC News]]></category>

		<guid isPermaLink="false">http://blog.tokyotraders.com/?p=1492</guid>
		<description><![CDATA[Soybeans have taken their time about this move, which was highlighted in the March 13th update, but price has finally reached into the target zone. It&#8217;s a little early to call the turn back down, but we do have the minimum&#8217;s achieved and focus will be on identifying the turns and break of the recent Head and Shoulders pattern neckline.]]></description>
				<content:encoded><![CDATA[<p>Soybeans have taken their time about this move, which was highlighted in the March 13th update, but price has finally reached into the target zone. It&#8217;s a little early to call the turn back down, but we do have the minimum&#8217;s achieved and focus will be on identifying the turns and break of the recent Head and Shoulders pattern neckline.</p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Soybeans-wkly-may23.png"><img class="alignnone size-full wp-image-1493" alt="Soybeans-wkly-may23" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Soybeans-wkly-may23.png" width="1015" height="492" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tokyotraders.com/soybeans-entering-target-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei Update</title>
		<link>http://blog.tokyotraders.com/nikkei-update-4/</link>
		<comments>http://blog.tokyotraders.com/nikkei-update-4/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:39:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[TTC News]]></category>

		<guid isPermaLink="false">http://blog.tokyotraders.com/?p=1488</guid>
		<description><![CDATA[Thursday was all about the Nikkei. With price spiking on Wednesday in the after hours trading into the price projections of 15,700-16,100 given in the update of Wednesday morning, a top of either the iii or 3 had been found. Followed with just as radical moves on the downside as on the upside the night before. A lot has been said about the JGB interest rates and others blaming new margin requirements, but in essence it just looks like the &#8230;<div class="read_more"><a href="http://blog.tokyotraders.com/nikkei-update-4/">read more</a></div>]]></description>
				<content:encoded><![CDATA[<p>Thursday was all about the Nikkei. With price spiking on Wednesday in the after hours trading into the price projections of 15,700-16,100 given in the update of Wednesday morning, a top of either the iii or 3 had been found. Followed with just as radical moves on the downside as on the upside the night before.</p>
<p>A lot has been said about the JGB interest rates and others blaming new margin requirements, but in essence it just looks like the typical end of an extended wave 3 move. I do agree that it looks ominous over the medium term for the Nikkei with longer term targets still focused on sub 5000, but will stick with the count that we have some 4&#8242;s and 5&#8242;s yet to go through before it&#8217;s done.</p>
<p>An alternate count would have the wave C potentially finishing after the next iv and v rather than the larger scale 4 and 5, but that&#8217;s just a possibility for the moment. As long as price stays above 12,650 the count is alive for further upside.</p>
<p>(unfortunately these charts haven&#8217;t updated with yesterdays moves into lower 14,000 yet, but the picture remains the same for the count.)</p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Nikkei-weekly-may22.png"><img class="alignnone size-full wp-image-1489" alt="Nikkei-weekly-may22" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Nikkei-weekly-may22.png" width="1015" height="492" /></a></p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Nikkei-mthly-may22.png"><img class="alignnone size-full wp-image-1490" alt="Nikkei-mthly-may22" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Nikkei-mthly-may22.png" width="1015" height="492" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tokyotraders.com/nikkei-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar &#8211; Possible Top in Place</title>
		<link>http://blog.tokyotraders.com/us-dollar-possible-top-in-place/</link>
		<comments>http://blog.tokyotraders.com/us-dollar-possible-top-in-place/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:05:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[TTC News]]></category>

		<guid isPermaLink="false">http://blog.tokyotraders.com/?p=1484</guid>
		<description><![CDATA[The Dollar Index didn&#8217;t quite hit the ideal price projections in the 85-85.50 price range but came close to the 84.73 target which may be all of the wave 5. Until price breaks back down through 83.00 I&#8217;m allowing for some back and forth that may yet claim those levels, but the price action so far is hinting that the top is in. As has been the want of this market over the last few months, I&#8217;ll exercise some patience &#8230;<div class="read_more"><a href="http://blog.tokyotraders.com/us-dollar-possible-top-in-place/">read more</a></div>]]></description>
				<content:encoded><![CDATA[<p>The Dollar Index didn&#8217;t quite hit the ideal price projections in the 85-85.50 price range but came close to the 84.73 target which may be all of the wave 5. Until price breaks back down through 83.00 I&#8217;m allowing for some back and forth that may yet claim those levels, but the price action so far is hinting that the top is in.</p>
<p>As has been the want of this market over the last few months, I&#8217;ll exercise some patience in allowing it to confirm before calling it done and dusted.</p>
<p>As long as 86-86.20 isn&#8217;t breached the main count stands and is actually looking better as time progresses which is often a good sign. Let&#8217;s see.</p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dollar-daily-may23.png"><img class="alignnone size-full wp-image-1485" alt="Dollar-daily-may23" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dollar-daily-may23.png" width="1015" height="492" /></a></p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dollar-weekly-may23.png"><img class="alignnone size-full wp-image-1486" alt="Dollar-weekly-may23" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dollar-weekly-may23.png" width="1015" height="492" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tokyotraders.com/us-dollar-possible-top-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen &#8211; Targets Hit</title>
		<link>http://blog.tokyotraders.com/yen-targets-hit/</link>
		<comments>http://blog.tokyotraders.com/yen-targets-hit/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:43:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[TTC News]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://blog.tokyotraders.com/?p=1476</guid>
		<description><![CDATA[The Yen has done it&#8217;s little pop down that the last update was looking for and now right in the zone for bounces in wave 4 on the larger timeframes. &#160;]]></description>
				<content:encoded><![CDATA[<p>The Yen has done it&#8217;s little pop down that the last update was looking for and now right in the zone for bounces in wave 4 on the larger timeframes.</p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Yen-daily-may221.png"><img class="alignnone size-full wp-image-1482" alt="Yen-daily-may22" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Yen-daily-may221.png" width="965" height="492" /></a></p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Yen-mthly-may22.png"><img class="alignnone size-full wp-image-1478" alt="Yen-mthly-may22" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Yen-mthly-may22.png" width="965" height="492" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tokyotraders.com/yen-targets-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow &#8211; Potential Interim Top</title>
		<link>http://blog.tokyotraders.com/dow-potential-interim-top/</link>
		<comments>http://blog.tokyotraders.com/dow-potential-interim-top/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:58:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[TTC News]]></category>

		<guid isPermaLink="false">http://blog.tokyotraders.com/?p=1467</guid>
		<description><![CDATA[It&#8217;s hard to say with a straight face, but it looks like an interim top in the wave 3 is finally declaring itself? We&#8217;ll have to see how the bounces pan out Thursday and Friday as to the confirmation but for now the structure and price levels reached fit well with the projections we&#8217;ve been working with, by spiking up and hitting right in the middle of the 15,400-15,660 range given in yesterday&#8217;s update. The problem moving forward will then &#8230;<div class="read_more"><a href="http://blog.tokyotraders.com/dow-potential-interim-top/">read more</a></div>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s hard to say with a straight face, but it looks like an interim top in the wave 3 is finally declaring itself? We&#8217;ll have to see how the bounces pan out Thursday and Friday as to the confirmation but for now the structure and price levels reached fit well with the projections we&#8217;ve been working with, by spiking up and hitting right in the middle of the 15,400-15,660 range given in yesterday&#8217;s update.</p>
<p>The problem moving forward will then be identifying this upcoming wave 4 and its bottom. Whether it&#8217;s going to be a deep or a shallow retracement is the question, and for now there&#8217;s no way to tell. But I&#8217;m leaning towards shallow simply due to the endless extensions we&#8217;d gone through to get to the top of 3. Perhaps we&#8217;ll get more in time as it works out a triangle structure, however, this is a wave 4 and they are often the most difficult waves to trade as they can take many forms.</p>
<p>For now I&#8217;ll look for the bounces to get to around the 15,400 area and stay under 15,500 and target closer to 15,100-15,000 at least. The daily trendline still isn&#8217;t breached and would be a good added confirmation of the turn down, which is right at yesterdays low of 15,285 for today. Often wave 4&#8242;s like to move down to the price area&#8217;s of previous wave 4 or wave 2 lows. I have some circled zones on the daily chart as possible targets in those areas. Interestingly they coincide with a number of fibonacci retracement targets also.</p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dow-daily-may22.png"><img class="alignnone size-full wp-image-1468" alt="Dow-daily-may22" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dow-daily-may22.png" width="1062" height="492" /></a></p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dow-weekly-may22.png"><img class="alignnone size-full wp-image-1469" alt="Dow-weekly-may22" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dow-weekly-may22.png" width="1062" height="492" /></a></p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dow-mthly-may22.png"><img class="alignnone size-full wp-image-1470" alt="Dow-mthly-may22" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dow-mthly-may22.png" width="1062" height="492" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tokyotraders.com/dow-potential-interim-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei Update</title>
		<link>http://blog.tokyotraders.com/nikkei-update-3/</link>
		<comments>http://blog.tokyotraders.com/nikkei-update-3/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:59:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[TTC News]]></category>

		<guid isPermaLink="false">http://blog.tokyotraders.com/?p=1456</guid>
		<description><![CDATA[The Nikkei has jumped on up through 15,500 in this morning&#8217;s trade which has me looking for a point where the wave iii of (v) of 3 should be starting to falter in a short term top. It would then be followed by a small wave iv of (v) of 3 and then up in the v of (v) of 3 before a move down in the larger wave 4 for a month or so. There are a few extension &#8230;<div class="read_more"><a href="http://blog.tokyotraders.com/nikkei-update-3/">read more</a></div>]]></description>
				<content:encoded><![CDATA[<p>The Nikkei has jumped on up through 15,500 in this morning&#8217;s trade which has me looking for a point where the wave iii of (v) of 3 should be starting to falter in a short term top. It would then be followed by a small wave iv of (v) of 3 and then up in the v of (v) of 3 before a move down in the larger wave 4 for a month or so.</p>
<p>There are a few extension projections between 15,700-16,100, but I am leaning towards those being hit in the vth wave not this iii. For now the trend remains strongly up which is typical for 3rd waves but we are coming into the zone where markets generally like to take a bit of a break. In general this isn&#8217;t the area to become aggressive with the upside, is probably the important point I&#8217;m trying to make here. It&#8217;s a place to consider taking profits or at least raising stops to lock in profits. There may be a better place to buy again when the larger wave 4 finds a bottom if we can identify some clear indications of a turn.</p>
<p>Although correlations are generally fleeting at best, and not for basing a true count on, coincidentally the Nikkei looks to be lining up fairly well with the USD/JPY count with a small higher high to finish off it&#8217;s larger wave 3 as well.</p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Nikkei-weekly-may21.png"><img class="alignnone size-full wp-image-1457" alt="Nikkei-weekly-may21" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Nikkei-weekly-may21.png" width="1008" height="532" /></a></p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Nikkei-mthly-may21.png"><img class="alignnone size-full wp-image-1458" alt="Nikkei-mthly-may21" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Nikkei-mthly-may21.png" width="1008" height="532" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tokyotraders.com/nikkei-update-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dow Update &#8211; In No hurry but It&#8217;s Getting There</title>
		<link>http://blog.tokyotraders.com/dow-update-in-no-hurry-but-its-getting-there/</link>
		<comments>http://blog.tokyotraders.com/dow-update-in-no-hurry-but-its-getting-there/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:11:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[TTC News]]></category>

		<guid isPermaLink="false">http://blog.tokyotraders.com/?p=1449</guid>
		<description><![CDATA[The Dow is stuck in a terminal uptrend, or so it feels. This is the price action of a wave 3 and although it feels like it will never end it Will. Until we break support levels though, it isn&#8217;t worth trying to trade against it despite it now being in nose bleed levels. The count is full which has me looking for a top. In the short-term (inside the next 3-5 days) we can have a couple of 3, &#8230;<div class="read_more"><a href="http://blog.tokyotraders.com/dow-update-in-no-hurry-but-its-getting-there/">read more</a></div>]]></description>
				<content:encoded><![CDATA[<p>The Dow is stuck in a terminal uptrend, or so it feels. This is the price action of a wave 3 and although it feels like it will never end <span style="text-decoration: underline;">it Will</span>. Until we break support levels though, it isn&#8217;t worth trying to trade against it despite it now being in nose bleed levels.</p>
<p>The count is full which has me looking for a top. In the short-term (inside the next 3-5 days) we can have a couple of 3, 4, 5 moves that take this closer to the next extension target at 15,659, but with highs yesterday of 15,405 we are well in the zone for a top for this wave 3, which should have the next set of major moves as the wave 4 down. Internal projections based on the wave (i) are at 15,396&#8230; 15,492&#8230; and 15,541, with the larger wave 1 projection at 15,502, placing a lot of targets in this 15,400-15,660 range for a top of the 3.</p>
<p>Support levels are now in the 15,280-15,300 range, which includes  yesterday&#8217;s low in the futures and the short-term trendline on the daily chart. It&#8217;s not uncommon in these ending moves to get a bit of a price blowoff higher so using the support levels will be the more conservative approach if looking for either buying or selling positions. Trading can still follow the buying at support levels with tight risk,  and when price breaks support for selling, allowing for tight risk and good reward profiles. If it fits your own plan.</p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dow-daily-may21.png"><img class="alignnone size-full wp-image-1450" alt="Dow-daily-may21" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dow-daily-may21.png" width="1084" height="520" /></a></p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dow-weekly-may21.png"><img class="alignnone size-full wp-image-1451" alt="Dow-weekly-may21" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dow-weekly-may21.png" width="1084" height="520" /></a></p>
<p>&nbsp;</p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dow-mthly-may21.png"><img class="alignnone size-full wp-image-1452" alt="Dow-mthly-may21" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dow-mthly-may21.png" width="1084" height="520" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tokyotraders.com/dow-update-in-no-hurry-but-its-getting-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Update &#8211; Wild Wave 4 Action</title>
		<link>http://blog.tokyotraders.com/us-dollar-update-wild-wave-4-action/</link>
		<comments>http://blog.tokyotraders.com/us-dollar-update-wild-wave-4-action/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:21:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[TTC News]]></category>

		<guid isPermaLink="false">http://blog.tokyotraders.com/?p=1444</guid>
		<description><![CDATA[The Dollar Index DX looks to be extending out the wave 4 of it&#8217;s 5 wave pattern which should be followed by a last run higher into the price targets surrounding 85.00 &#8211; 85.50. 86-86.20 loom as strong resistance areas for price to struggle with on the upside. The currencies have been enjoying some volatility and essentially haven&#8217;t traveled anywhere in what is typical wave 4 price action. The GBPUSD is about the only one that&#8217;s tested lower into it&#8217;s &#8230;<div class="read_more"><a href="http://blog.tokyotraders.com/us-dollar-update-wild-wave-4-action/">read more</a></div>]]></description>
				<content:encoded><![CDATA[<p>The Dollar Index DX looks to be extending out the wave 4 of it&#8217;s 5 wave pattern which should be followed by a last run higher into the price targets surrounding 85.00 &#8211; 85.50. 86-86.20 loom as strong resistance areas for price to struggle with on the upside.</p>
<p>The currencies have been enjoying some volatility and essentially haven&#8217;t traveled anywhere in what is typical wave 4 price action. The GBPUSD is about the only one that&#8217;s tested lower into it&#8217;s 61.8% fib target and holding there.</p>
<p>This can continue a little longer until the wave 5 breaks out of the wave 4 range and up to the targets. Price should hold above 83.04 in this wave 4, if broken  would be the first clue that this lot of upside moves was finishing and wave 5 is already in place. With 82.61 as the confirmation of the turn down.</p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dollar-daily-may21.png"><img class="alignnone size-full wp-image-1445" alt="Dollar-daily-may21" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dollar-daily-may21.png" width="974" height="520" /></a></p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dollar-weekly-may21.png"><img class="alignnone size-full wp-image-1446" alt="Dollar-weekly-may21" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Dollar-weekly-may21.png" width="974" height="520" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tokyotraders.com/us-dollar-update-wild-wave-4-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD &#8211; Pound Update</title>
		<link>http://blog.tokyotraders.com/gbpusd-pound-update-2/</link>
		<comments>http://blog.tokyotraders.com/gbpusd-pound-update-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:16:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[TTC News]]></category>

		<guid isPermaLink="false">http://blog.tokyotraders.com/?p=1437</guid>
		<description><![CDATA[The Pound is still on track with the proposed structure from the last update on May 12th http://blog.tokyotraders.com/gbpusd-pound-update/ with the Fibonacci retracement levels acting as fairly good targets and support zones for now. The overall picture that the retracement higher is ongoing will depend on the 1.50-1.49 zone holding the downside. A bit of a bounce is developing this early Monday morning and would be looking for the next downside move to preferably target the 61.8% fib and then hold &#8230;<div class="read_more"><a href="http://blog.tokyotraders.com/gbpusd-pound-update-2/">read more</a></div>]]></description>
				<content:encoded><![CDATA[<p>The Pound is still on track with the proposed structure from the last update on May 12th <a href="http://blog.tokyotraders.com/gbpusd-pound-update/">http://blog.tokyotraders.com/gbpusd-pound-update/</a> with the Fibonacci retracement levels acting as fairly good targets and support zones for now.</p>
<p>The overall picture that the retracement higher is ongoing will depend on the 1.50-1.49 zone holding the downside. A bit of a bounce is developing this early Monday morning and would be looking for the next downside move to preferably target the 61.8% fib and then hold the1.5100 price zone before making new highs above 1.56 up to the preferred targets in the 1.60-1.64 range. There&#8217;s a lot of price action to get through before reaching any of those targets so will be looking to see where any of those assessments fail.</p>
<p>Any strong break of those support levels in an impulsive manner reverts back to the triangle is complete and targets of 1.35 and below come right into focus.</p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/GBPUSD-daily-may201.png"><img class="alignnone size-full wp-image-1439" alt="GBPUSD-daily-may20" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/GBPUSD-daily-may201.png" width="628" height="557" /></a></p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/GBPUSD-mthly-may14.png"><img class="alignnone size-full wp-image-1440" alt="GBPUSD-mthly-may14" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/GBPUSD-mthly-may14.png" width="677" height="561" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tokyotraders.com/gbpusd-pound-update-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Finally Headed to Lower Targets</title>
		<link>http://blog.tokyotraders.com/gold-finally-headed-to-lower-targets/</link>
		<comments>http://blog.tokyotraders.com/gold-finally-headed-to-lower-targets/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:25:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[TTC News]]></category>

		<guid isPermaLink="false">http://blog.tokyotraders.com/?p=1429</guid>
		<description><![CDATA[It&#8217;s been a little while since I updated the Gold charts. With price stuck below important resistance of 1500-1530 the wait was on for the break either back down or above the resistance. And this last week price has continued with the intermediate trend as favored in the last update. Targets remain in the 1230 &#8211; 1318 range for this next set of moves. Once this next lot of downside moves is done, the real test of whether Gold has &#8230;<div class="read_more"><a href="http://blog.tokyotraders.com/gold-finally-headed-to-lower-targets/">read more</a></div>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a little while since I updated the Gold charts. With price stuck below important resistance of 1500-1530 the wait was on for the break either back down or above the resistance. And this last week price has continued with the intermediate trend as favored in the last update.</p>
<p>Targets remain in the 1230 &#8211; 1318 range for this next set of moves. Once this next lot of downside moves is done, the real test of whether Gold has moved into the longer term bear trend down to targets under 800 has arrived, or we&#8217;re in a simple 3-wave retracement similar to the ABC I have marked on the weekly chart will be the next set of questions to answer. Sentiment and COT positions are hinting that the downside is becoming unsustainable so the structure of the next lot of upside moves over the summer should help define which of the directions we should focus on.</p>
<p>For now, the trend is down and until that sequence is broken that will remain the focus.</p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Gold-daily-may17.png"><img class="alignnone size-full wp-image-1430" alt="Gold-daily-may17" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Gold-daily-may17.png" width="1004" height="492" /></a></p>
<p><a href="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Gold-weekly-may17.png"><img class="alignnone size-full wp-image-1431" alt="Gold-weekly-may17" src="http://blog.tokyotraders.com/wp-content/uploads/2013/05/Gold-weekly-may17.png" width="1004" height="492" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tokyotraders.com/gold-finally-headed-to-lower-targets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
